PRICES OF PITCHES
Prices per night in €uros
2014
Per day | 03/04 > 27/06 | 28/06 > 29/08 | 30/08 > 18/10 |
Set 1 person | 11.00 € | 13,30 € | 11,00 € |
Set 2 persons | 14.00 € | 16.40 € | 14,00 € |
Electricity (6A) | 5.00 € | 5.00 € | 5.00 € |
Extra pers. | 4.00 € | 4.80 € | 4.00 € |
Child from 2 to 5 years | 2,90 € | 3,50 € | 2,90€ |
Baby until 2 years | free | 2,60 € | free |
Extra tent | 3.30 € | 4,00 € | 3.30 € |
Pet | 4.00 € | 4,00 € | 4.00 € |
Visitors | 3.00 € | 3.00 € | 3.00 € |
Table top fridge (new) | 4,20 € | 4,20 € | 4,20 € |
ACCOMMODATION
Prices per week in €uros
2014
Saturday >Saturday | 03/04 > 30/05 |
31/05 > 04/07 |
05/07 > 11/07 | 12/07 > 22/08 | 23/08 > 29/08 | 30/08 > 18/10 | per night out season |
Chalets 5 pers. | 275 € | 310€ | 500 € | 625 € | 500 € | 275 € | 62 € |
Mobil-home 4/5 pers. | 265 € | 300 € | 490 € | 615 € | 490 € | 265 € | 62 € |
Mobil-home 2 pers. | 230 € | 265 € | 430 € | 515 € | 430 € | 230 € | 48 € |
Sunday >Sunday | 03/04 > 31/05 |
01/06 > 05/07 |
06/07 |
13/07 > 23/08 |
24/08 > 30/08 |
31/08 |
per night out season |
Mobil hom 4/5 pers. + air cond | 275 € | 310 € | 500 € | 615 € | 500 € | 275 € | 62 € |
Chalet 4 pers. | 250 | 285 | 465 | 565 | 465 | 250 | 62 € |
Monday >Monday | 31/03 > 01/06 |
02/06 > 06/07 |
07/07 |
14/07 > 24/08 |
25/08 > 31/08 |
01/09 |
per night out season |
Bungalow Trigano 5 pers. with sanitary | 210 € | 245 € | 425 € | 520 € | 425 € | 210 € | 48 € |
Bungalow Trigano 5 pers without sanitary | 185 € | 220 € | 365 € | 435 € | 365 € | 185 € | 42 € |