Campsite proposed by campings-gard.com
In the heart of Cevennes, a different camp-site, rich from an exotic vegetation to the multiple activities
+334 66 24 80 78



CAMPING PRICES
Price per night, €uros, 2008

  LOW SEASON MIDDLE SEASON HIGH SEASON
from saturday 22/03 from saturday 28/06 from saturday 05/07
to friday 27/06 to friday. 04/07 to saturday 16/08
& &  
from sunday 24/08 from sunday 17/08  
to 27/09 to saturday 23/08  
PITCH STANDARD
( 2 pers+ car)
14 € 22 € 28 €
Extra person 4,60 € 5,00 € 7,00 €
Extra person
- 7 years
2,60 € 4,00 € 4,50 €
Animals 4,50 €
Extra tent 3,00 €
Extra car 3,50 €
Electricity 4,70 €
Visitor (without swimming pool access) 4,00 €
Booking fee for 7 nights and + 25,00 €
Booking fee short stay 10 €

PROMOTIONS :
5% for 2 weeks
8% for 3 weeks
10% for 4 weeks

RENTALS
Price in €uros, 2008

Arrival and departure exclusively Saturdays between 28/06 and 30/08/2008
PER WEEK



Gamme 1 Gamme 2

gamme 3 gamme 4
TYPE 2 rooms Mobil home Cottage 2 rooms Chalet large Cottage espace Cottage 3 chambres Chalet rêve confort
Number of persons 2/4 2/3 4 ECO 2 / 4 5 4 / 6 6 5 / 6
Surface 25 m² 16 m2 24 m² 30 m² 24 m² 26 m² 29 m² 33 m²
22/03/2008 05/04/2008 140 140 140 154 154 175 196 203
05/04/2008 26/04/2008 154 154 154 175 175 196 210 217
26/04/2008 10/05/2008 175 175 175 196 196 217 231 203
10/05/2008 17/05/2008 154 154 154 175 175 196 210 217
17/05/2008 14/06/2008 175 175 175 196 196 217 231 245
14/06/2008 28/06/2008 224 224 224 238 238 259 280 315
28/06/2008 05/07/2008 364 364 364 399 399 420 476 497
05/07/2008 12/07/2008 497 497 497 588 588 770 875 882
12/07/2008 19/07/2008 511 511 511 595 595 784 889 938
19/07/2008 02/08/2008 532 532 532 644 644 819 910 980
02/08/2008 16/08/2008 553 553 553 679 679 861 938 1 022
16/08/2008 23/08/2008 434 434 434 497 497 679 714 819
23/08/2008 30/08/2008 224 224 224 238 238 259 280 315
30/08/2008 06/09/2008 175 175 175 196 196 217 231 245
06/09/2008 13/09/2008 154 154 154 175 175 196 210 217
13/09/2008 27/09/2008 140 140 140 154 154 175 196 203
 
TARIFS PUBLICS TTC COURTS SEJOURS PAR NUIT EN € - 2008



Gamme 1 Gamme 2

gamme 3 gamme 4
Number of persons 2 rooms Mobil home Cottage 2 rooms Chalet large Cottage espace Cottage 3 chambres Chalet rêve confort
Surface 2/4 2/3 4 ECO 2 / 4 5 4 / 6 6 5 / 6
Surface 25 m² 16 m2 24 m² 30 m² 24 m² 26 m² 29 m² 33 m²
22/03/2008 05/04/2008 35 35 35 39 39 44 49 51
05/04/2008 26/04/2008 39 39 39 44 44 49 53 54
26/04/2008 10/05/2008 44 44 44 49 49 54 58 51
10/05/2008 17/05/2008 39 39 39 44 44 49 53 54
17/05/2008 14/06/2008 44 44 44 49 49 54 58 61
14/06/2008 28/06/2008 56 56 56 60 60 65 70 79
 
30/08/2008 06/09/2008 44 44 44 49 49 54 58 61
06/09/2008 13/09/2008 39 39 39 44 44 49 53 54
13/09/2008 27/09/2008 35 35 35 39 39 44 49 51
Promotions until the arrivals of the 28/06 included and the 30/08:
15% over 2 weeks consecutive and +
Booking fee :
Per stay of 7 nights min 25 € Short stay 10 €